توضیحات
چشم الکترونیک امرن سری E3JK
چشم الکترونیک امرن
سری: E3JK
چشم الکترونیک امرن سری E3JK
- E3JK-DR11 2M
ساخت شرکت Omron ژاپن.
Omron Solid-state Multi-functional Timers
MODEL: H3CR-A
• Long sensing distance that is approximately 8 times that of our conventional model (for the Through-beam and Diffuse-reflective models).
(Through-beam: 40 m, Retro-reflective: 7 m, and Diffuse-reflective: 2.5 m.)
• Improved visibility:
• A red LED that makes the spot visible.
• Large indicators that can be seen even from a distance.
• Improved operability.
(Enlarged sensitivity adjuster and operation selector)
• Freely selectable power supply input (24 to 240 VDC, 24 to 240 VAC).
(Additional types added to the DC type lineup.)
• Models with infrared LEDs are also available.
توضیحات بیشتر
Sensing method | Through-beam | ||||
---|---|---|---|---|---|
Model | E3JK-TR11-[] | E3JK-TR12-[] | E3JK-TR13-[] | E3JK-TR14-[] | |
Sensing distance | ۴۰ m | ۵ m | ۴۰ m | ۵ m | |
Standard sensing object | Opaque: 17-mm dia. min. | ||||
Differential travel | – | ||||
Directional angle | Both Emitter and Receiver 3° min. | ||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | |||
Power supply voltage | ۲۴ to 240 VDC ±۱۰%, ripple (p-p): 10% max. ۲۴ to 240 VAC ±۱۰%, ۵۰/۶۰ Hz |
||||
Power consumption |
DC | ۳ W max. (Emitter 1.5 W max. Receiver 1.5 W max.) | |||
AC | ۳ W max. (Emitter 1.5 W max. Receiver 1.5 W max.) | ||||
Control output | Relay output SPDT, 250 VAC, 3 A max. (cosϕ= ۱), ۵ VDC, 10 mA min., Light-ON/Dark-ON selectable |
||||
Protection circuits | – | ||||
Life expectancy (relay output) |
Mechanical | ۵۰,۰۰۰,۰۰۰ times min. (switching frequency: 18,000 times/h) | |||
Electrical | ۱۰۰,۰۰۰ times min. (switching frequency: 1,800 times/h) | ||||
Response time | ۲۰ ms max. | ||||
Sensitivity adjustment | One-turn adjuster Receiver (E3JK-TR1[]-D) only | ||||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | ||||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
Insulation resistance | ۲۰ MΩ min. at 500 VDC | ||||
Dielectric strength | ۱,۵۰۰ VAC, 50/60 Hz for 1 min | ||||
Vibration resistance |
Destruction | ۱۰ to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Malfunction | ۱۰ to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
Shock resistance |
Destruction | ۵۰۰ m/s۲ for 3 times each in X, Y, and Z directions | |||
Malfunction | ۱۰۰ m/s۲ for 3 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP64 | ||||
Connection method | Pre-wired (standard length: 2 m) | ||||
Weight (packed state) | Approx. 350 g | ||||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | |||
Lens/Display window |
Methacrylic resin | ||||
Adjuster | POM | ||||
Cable | PVC | ||||
Bending radius of cable | R18 | ||||
Accessories | Instruction manual and Mounting Bracket (E3JK-TR1[]-C only) |
بستن
نظرات
هنوز هیچ نقد و بررسی صورت نگفته است.