توضیحات
سنسور پروکسیمیتی امرن سری E2B
سنسور پروکسیمیتی (مجاورتی) امرن سری E2B
مدل: E2B-S08KS02-WP-B1 ،E2B-M18KS08-WP-B1 و E2B-M30KS15-WP-B1
سنسور پروکسیمیتی امرن سری E2B
- E2B-S08KS02-WP-B1
- E2B-M18KS08-WP-B1
- E2B-M30KS15-WP-B1
ساخت شرکت Omron ژاپن.
Omron Cylindrical Proximity Sensor
MODEL: E2B
A new generation in global applications
We asked our customers: “What do you – as a proximity sensor user – really want in a sensor?” Some people wanted reliability in extreme conditions. But most simply wanted reliable performance in standard industrial environments.
These people also wanted attractive pricing, without compromising quality. So we put to work our 50-year heritage in proximity sensors: a heritage that has seen 200 million Omron proximity sensors shipped to satisfied customers across the globe. We put this heritage to work as well as our understanding of customer needs. The result is the new E2B sensor range: designed to give you quality, reliability and value-for-money.
Perfect fit for standard environments
The new E2B proximity sensors promise the perfect fit to your particular needs. With the wide range of models in the E2B family, you can choose the one that exactly meets your needs. For example, we have four different sizes: M8, M12, M18 and M30, each one with single or double sensing distances, shielded and unshielded. There’s also a choice of short and long bodies, two connecting methods and four output types. With this range to choose from, you’re certain to find the perfect fit.
توضیحات بیشتر
General
Size | M8 | ||||
---|---|---|---|---|---|
Sensing distance | Single | Double | |||
Type | Shielded | Unshielded | Shielded | Unshielded | |
Model | E2B-S08[]S01 | E2B-S08[]N02 | E2B-S08[]S02 | E2B-S08[]N04 | |
Sensing distance | ۱.۵ mm ± ۱۰% | ۲ mm ± ۱۰% | ۲ mm ± ۱۰% | ۴ mm ± ۱۰% | |
Setting distance | ۰ to 1.2 mm | ۰ to 1.6 mm | ۰ to 1.6 mm | ۰ to 3.2 mm | |
Differential travel | ۱۰% max. of sensing distance | ||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
Standard sensing object (mild steel ST37) |
۸ × ۸ × ۱ mm | ۸ × ۸ × ۱ mm | ۸ × ۸ × ۱ mm | ۱۲ × ۱۲ × ۱ mm | |
Response frequency *1 | ۲,۰۰۰ Hz | ۱,۰۰۰ Hz | ۱,۵۰۰ Hz | ۱,۰۰۰ Hz | |
Power supply voltage | ۱۰ to 30 VDC. (including 10% ripple (p-p)) | ||||
Current consumption | ۱۰ mA max. | ||||
Output type | -B models: PNP open collector -C models: NPN open collector |
||||
Control output |
Load current *2 | ۲۰۰ mA max. (30 VDC max.) | |||
Residual voltage | ۲ V max. (under load current of 200 mA with cable length of 2 m) | ||||
Indicator | Operation indicator (Yellow LED) | ||||
Operation mode (with sensing object approaching) |
-B1/-C1 models: NO -B2/-C2 models: NC |
||||
Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection |
||||
Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
Temperature influence *2 | ±۱۰% max. of sensing distance at 23°C within temperature range of -10 to 55°C ±۱۵% max. of sensing distance at 23°C within temperature range of -25 to 70°C |
||||
Ambient humidity | Operation and Storage: 35 to 95% | ||||
Voltage influence | ±۱% max. of sensing distance in 24 VDC ±۱۵% | ||||
Insulation resistance | ۵۰ MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | ۱,۰۰۰ VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | ۱۰ to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | ۵۰۰ m/s۲ , 10 times each in X, Y and Z directions | ||||
Standard and listings | (۱) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m). Connector models (M8-3pin) |
||||
Weight (packaged) |
Pre-wired model | Short body: Approx. 65 g, Long body: Approx. 65 g | |||
Connector model | Short body: Approx. 20 g, Long body: Approx. 20 g | ||||
Material | Case | Stainless steel (1.4305 (W.-No.), SUS 303 (AISI), 2346 (SS).) | |||
Sensing surface | PBT | ||||
Cable | Standard cable is 4 mm dia. PVC. | ||||
Clamping nut | Brass-nickel plated | ||||
Toothed washer | Zinc-plated iron |
distance of twice the standard sensing object between sensing objects, and a setting distance of half the sensing
distance.
*۲. When using any model of M8 size at an ambient temperature between -25°C and 60°C, use a load current of 200 mA
max., at an ambient temperature between 60°C and 70°C, use a load current of 100 mA max.
Size | M12 | ||||
---|---|---|---|---|---|
Sensing distance | Single | Double | |||
Type | Shielded | Unshielded | Shielded | Unshielded | |
Model | E2B-M12[]S02 | E2B-M12[]N05 | E2B-M12[]S04 | E2B-M12[]N08 | |
Sensing distance | ۲ mm ± ۱۰% | ۵ mm ± ۱۰% | ۴ mm ± ۱۰% | ۸ mm ± ۱۰% | |
Setting distance | ۰ to 1.6 mm | ۰ to 4 mm | ۰ to 3.2 mm | ۰ to 6.4 mm | |
Differential travel | ۱۰% max. of sensing distance | ||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
Standard sensing object (mild steel ST37) |
۱۲ × ۱۲ × ۱ mm | ۱۵ × ۱۵ × ۱ mm | ۱۲ × ۱۲ × ۱ mm | ۲۴ × ۲۴ × ۱ mm | |
Response frequency *1 | ۱,۵۰۰ Hz | ۸۰۰ Hz | ۱,۰۰۰ Hz | ۸۰۰ Hz | |
Power supply voltage | ۱۰ to 30 VDC. (including 10% ripple (p-p)) | ||||
Current consumption | ۱۰ mA max. | ||||
Output type | -B models: PNP open collector -C models: NPN open collector |
||||
Control output |
Load current | ۲۰۰ mA max. (30 VDC max.) | |||
Residual voltage | ۲ V max. (under load current of 200 mA with cable length of 2 m) | ||||
Indicator | Operation indicator (Yellow LED) | ||||
Operation mode (with sensing object approaching) |
-B1/-C1 models: NO -B2/-C2 models: NC |
||||
Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection |
||||
Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
Temperature influence | ±۱۰% max. of sensing distance at 23°C within temperature range of -10 to 55°C ±۱۵% max. of sensing distance at 23°C within temperature range of -25 to 70°C |
||||
Ambient humidity | Operation and Storage: 35 to 95% | ||||
Voltage influence | ±۱% max. of sensing distance in 24 VDC ±۱۵% | ||||
Insulation resistance | ۵۰ MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | ۱,۰۰۰ VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | ۱۰ to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | ۱,۰۰۰ m/s۲ , 10 times each in X, Y and Z directions | ||||
Standard and listings | (۱) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m). Connector models (M12-4pin) |
||||
Weight (packaged) |
Pre-wired model | Short body: Approx. 75 g, Long body: Approx. 80 g *2 | |||
Connector model | Short body: Approx. 35 g, Long body: Approx. 40 g | ||||
Material | Case | Brass-nickel plated | |||
Sensing surface | PBT | ||||
Cable | Standard cable is 4 mm dia. PVC. | ||||
Clamping nut | Brass-nickel plated | ||||
Toothed washer | Zinc-plated iron |
*۱. The response frequency is an average value. Measurement conditions are as follows: standard sensing object, a
distance of twice the standard sensing object between sensing objects, and a setting distance of half the sensing
distance.
*۲. In case of ‘WP’ cable type.
Size | M18 | ||||
---|---|---|---|---|---|
Sensing distance | Single | Double | |||
Type | Shielded | Unshielded | Shielded | Unshielded | |
Model | E2B-M18[]S05 | E2B-M18[]N10 | E2B-M18[]S08 | E2B-M18[]N16 | |
Sensing distance | ۵ mm ± ۱۰% | ۱۰ mm ± ۱۰% | ۸ mm ± ۱۰% | ۱۶ mm ± ۱۰% | |
Setting distance | ۰ to 4 mm | ۰ to 8 mm | ۰ to 6.4 mm | ۰ to 12.8 mm | |
Differential travel | ۱۰% max. of sensing distance | ||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
Standard sensing object (mild steel ST37) |
۱۸ × ۱۸ × ۱ mm | ۳۰ × ۳۰ × ۱ mm | ۲۴ × ۲۴ × ۱ mm | ۴۸ × ۴۸ × ۱ mm | |
Response frequency *1 | ۶۰۰ Hz | ۴۰۰ Hz | ۵۰۰ Hz | ۴۰۰ Hz | |
Power supply voltage | ۱۰ to 30 VDC. (including 10% ripple (p-p)) | ||||
Current consumption | ۱۰ mA max. | ||||
Output type | -B models: PNP open collector -C models: NPN open collector |
||||
Control output |
Load current | ۲۰۰ mA max. (30 VDC max.) | |||
Residual voltage | ۲ V max. (under load current of 200 mA with cable length of 2 m) | ||||
Indicator | Operation indicator (Yellow LED) | ||||
Operation mode (with sensing object approaching) |
-B1/-C1 models: NO -B2/-C2 models: NC |
||||
Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection |
||||
Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
Temperature influence | ±۱۰% max. of sensing distance at 23°C within temperature range of -10 to 55°C ±۱۵% max. of sensing distance at 23°C within temperature range of -25 to 70°C |
||||
Ambient humidity | Operation and Storage: 35 to 95% | ||||
Voltage influence | ±۱% max. of sensing distance in 24 VDC ±۱۵% | ||||
Insulation resistance | ۵۰ MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | ۱,۰۰۰ VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | ۱۰ to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | ۱,۰۰۰ m/s۲ , 10 times each in X, Y and Z directions | ||||
Standard and listings | (۱) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m). Connector models (M12-4pin) |
||||
Weight (packaged) |
Pre-wired model | Short body: Approx. 95 g, Long body: Approx. 110 g *2 | |||
Connector model | Short body: Approx. 60 g, Long body: Approx. 80 g | ||||
Material | Case | Brass-nickel plated | |||
Sensing surface | PBT | ||||
Cable | Standard cable is 4 mm dia. PVC. | ||||
Clamping nut | Brass-nickel plated | ||||
Toothed washer | Zinc-plated iron |
*۱. The response frequency is an average value. Measurement conditions are as follows: standard sensing object, a
distance of twice the standard sensing object between sensing objects, and a setting distance of half the sensing
distance.
*۲. In case of ‘WP’ cable type.
Size | M30 | ||||
---|---|---|---|---|---|
Sensing distance | Single | Double | |||
Type | Shielded | Unshielded | Shielded | Unshielded | |
Model | E2B-M30[]S10 | E2B-M30[]N20 | E2B-M30[]S15 | E2B-M30[]N30 | |
Sensing distance | ۱۰ mm ± ۱۰% | ۲۰ mm ± ۱۰% | ۱۵ mm ± ۱۰% | ۳۰ mm ± ۱۰% | |
Setting distance | ۰ to 8 mm | ۰ to 16 mm | ۰ to 11.25 mm | ۰ to 22.5 mm | |
Differential travel | ۱۰% max. of sensing distance | ||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
Standard sensing object (mild steel ST37) |
۳۰ × ۳۰ × ۱ mm | ۶۰ × ۶۰ × ۱ mm | ۴۵ × ۴۵ × ۱ mm | ۹۰ × ۹۰ × ۱ mm | |
Response frequency *1 | ۴۰۰ Hz | ۱۰۰ Hz | ۲۵۰ Hz | ۱۰۰ Hz | |
Power supply voltage | ۱۰ to 30 VDC. (including 10% ripple (p-p)) | ||||
Current consumption | ۱۰ mA max. | ||||
Output type | -B models: PNP open collector -C models: NPN open collector |
||||
Control output |
Load current | ۲۰۰ mA max. (30 VDC max.) | |||
Residual voltage | ۲ V max. (under load current of 200 mA with cable length of 2 m) | ||||
Indicator | Operation indicator (Yellow LED) | ||||
Operation mode (with sensing object approaching) |
-B1/-C1 models: NO -B2/-C2 models: NC |
||||
Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection |
||||
Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
Temperature influence | ±۱۰% max. of sensing distance at 23°C within temperature range of -10 to 55°C ±۱۵% max. of sensing distance at 23°C within temperature range of -25 to 70°C |
||||
Ambient humidity | Operation and Storage: 35 to 95% | ||||
Voltage influence | ±۱% max. of sensing distance in 24 VDC ±۱۵% | ||||
Insulation resistance | ۵۰ MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | ۱,۰۰۰ VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | ۱۰ to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | ۱,۰۰۰ m/s۲ , 10 times each in X, Y and Z directions | ||||
Standard and listings | (۱) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m). Connector models (M12-4pin) |
||||
Weight (packaged) |
Pre-wired model | Short body: Approx. 160 g, Long body: Approx. 210 g *2 | |||
Connector model | Short body: Approx. 140 g, Long body: Approx. 160 g | ||||
Material | Case | Brass-nickel plated | |||
Sensing surface | PBT | ||||
Cable | Standard cable is 4 mm dia. PVC. | ||||
Clamping nut | Brass-nickel plated | ||||
Toothed washer | Zinc-plated iron |
بستن
نظرات
هنوز هیچ نقد و بررسی صورت نگفته است.