توضیحات
میگر دیجیتال هیوکی IR-4056
تستر عایق (میگر) هیوکی
مدل IR-4056
HIOKI INSULATION TESTER
MODEL: IR4056
۵-Range, 50 to 1000V Digital Insulation Tester with Continuity Check
Hioki insulation testers or megohmmeters feature all-in-one designs including built-in rugged cases and test lead storage compartments. The IR4056 is a 5-range, 50V to 1000V digital insulation resistance tester with efficient functions and features to help shorten work time associated with field insulation testing.
CAT III 600 V
Excluding IR4056-21
Key Features
• ۵-range testing voltage of 50 V/100 MΩ to 1000 V/4000 MΩ
• Stable & medium-speed digital readings, 0.8 second response time of PASS/ FAIL decisions
• Drop proof onto concrete from 1m (3.28 feet)
• Bright LED, luminous LCD, test lead with bright LED lamp to illuminate near hand (Also available in the IR4056-21)
• Continuity check via 200 mA testing
• Built in AC/DC voltage meter, useful for testing solar power generation systems and electric vehicles
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated output voltage | ۵۰ V DC | ۱۲۵ V DC | ۲۵۰ V DC | ۵۰۰ V DC | ۱۰۰۰ V DC |
---|---|---|---|---|---|
Effective maximum indicated value | ۱۰۰ MΩ | ۲۵۰ MΩ | ۵۰۰ MΩ | ۲۰۰۰ MΩ | ۴۰۰۰ MΩ |
Accuracy 1st effective measuring range MΩ | ±۲ % rdg. ±۲ dgt. ۰.۲۰۰ – ۱۰.۰۰ |
±۲ % rdg. ±۲ dgt. ۰.۲۰۰ – ۲۵.۰ |
±۲ % rdg. ±۲ dgt. ۰.۲۰۰ – ۵۰.۰ |
±۲ % rdg. ±۲ dgt. ۰.۲۰۰ – ۵۰۰ |
±۲ % rdg. ±۲ dgt. ۰.۲۰۰ – ۱۰۰۰ |
Lower limit resistance | ۰.۰۵ MΩ | ۰.۱۲۵ MΩ | ۰.۲۵ MΩ | ۰.۵ MΩ | ۱ MΩ |
Overload protection | ۶۰۰ V AC (10s) | ۶۶۰ V AC (10s) | |||
DC voltage measurement | ۴.۲ V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, Accuracy: ±۱.۳ % rdg. ±۴ dgt., Input resistance: 100 kΩ or higher |
||||
AC voltage measurement | ۴۲۰ V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, Accuracy: ±۲.۳% rdg. ±۸ dgt., Input resistance: 100 kΩ or higher, Average rectifier |
||||
Low resistance measurement | For checking the continuity of ground wiring, 10 Ω (۰.۰۱ Ω resolution) to 1000 Ω (۱ Ω resolution), 3 ranges, Basic accuracy: ±۳ % rdg. ±۲ dgt., testing current 200 mA or more (at 6 Ω or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.8 second for PASS/FAIL decision (based on in-house testing) | ||||
Other functions | Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Power supply | LR6 (AA) alkaline batteries ×۴, Continuous use: 20 hours (Comparator off, backlight off, 500 V range, no load) Number of measurements: 1000 times (at 5 s ON, 25 s OFF cycle, insulation measurement of lower limit resistance value to maintain nominal output voltage) |
||||
Dimensions and mass | ۱۵۹ mm (6.26 in) W × ۱۷۷ mm (6.97 in) H× ۵۳ mm (2.09 in) D, 600 g (21.2 oz) (including batteries, excluding test leads) | ||||
Accessories | [IR4056-20] Test lead L9787 ×۱, Neck strap ×۱, Instruction manual ×۱, LR6 (AA) alkaline batteries ×۴ [IR4056-21] Test lead set with remote switch L9788-11 ×۱, Neck strap ×۱, Instruction manual ×۱, LR6 (AA) alkaline batteries ×۴ |
نظرات
هنوز هیچ نقد و بررسی صورت نگفته است.