توضیحات
ارت سنج یونیتی UT522
ارت سنج سه سیم یونیتی
مدل: UT522
ارت سنج سه سیم دیجیتال بین ۴۰ – ۴۰۰ – ۴۰۰۰ اهم
UNI-T UT522 Earth Groud Tester
Main Features
UT520 series earth resistance tester has the functions of backlight display, low battery display, data hold, data storage, auto power off and power saving. It can not only be used for accurate three-wire measurement but also simple two-wire measurement.
It is applicable to measuring the earth resistance of all kinds of electrical power system, electrical equipment and anti-thunder equipment. It can also measure the earth voltage. It is applicable to testing operating earth systems of smelting, communication, manufacture, fossil oil, national defense, electricity, chemical industry and construction.
Specifications | Range | Accuracy |
Model | UT522 | |
Earth Resistance(Ω) | ۰~۴۰Ω | ±(۲%+۲۰) |
۰~۴۰۰Ω | ±(۲%+۳) | |
۰~۴۰۰۰Ω | ±(۲%+۳) | |
AC Earth Voltage (V) | ۰~۴۰۰V | ±(۱%+۶) |
Frequency: 50Hz/60Hz | √ | |
Features | ||
Display Count | ۴۰۰۰ | |
Manual Range | √ | |
Auto Power Off | About 10 minutes | √ |
Low Battery Indication | √ | |
Data Hold | √ | |
Data Storage | ۲۰ groups | |
LCD Backlight | √ | |
Full Icon Display | √ | |
Double Insulation Protection | √ | |
Contact Badness Indication | Port C or Port E don`t contact display”—Ω” | √ |
Over-Range Display | Display OL | √ |
Simple 2-Wires Testing | √ | |
Precision 3-Wires Testing | √ | |
General Characteristics | ||
Power | ۱.۵V batteries (5#) X 6 | |
LCD Size | ۷۰.۶mm X 34mm | |
Product Color | Red and grey | |
Product Net Weight | ۵۶۰g | |
Product Size | ۱۶۰mm X 100mm X 70.5mm | |
Standard Accessories | Batteries, carrying bag, test lead,
simple test lead, test probe |
|
Standard Individual Packing | Gift box, manual | |
Standard Quantity Per Carton | ۸pcs | |
Standard Carton Measurement | ۶۱۵mm X 530mm X 190mm | |
Standard Carton Gross Weight | ۱۵kg |
نظرات
هنوز هیچ نقد و بررسی صورت نگفته است.